With the regular season coming to an end, Lakewood clinched at least a share of the Moore League title for the first time in 34 years.
Jordan will look to join them as co-champs when they take on Wilson.
| TEAM | LEAGUE RECORD | POINTS FOR | POINTS AGAINST | OVERALL | POINTS FOR | POINTS AGAINST |
| Moore League | ||||||
| Lakewood | 10-2 | 630 | 370 | 16-11 | 1215 | 1013 |
| Jordan | 9-2 | 515 | 284 | 18-8 | 1198 | 887 |
| Wilson | 8-3 | 469 | 322 | 20-7 | 1226 | 898 |
| Long Beach Poly | 6-5 | 505 | 348 | 8-18 | 1036 | 1151 |
| Millikam | 3-7 | 351 | 420 | 12-13 | 1021 | 955 |
| Compton | 2-9 | 406 | 565 | 9-13 | 995 | 973 |
| Cabrillo | 0-10 | 64 | 631 | 0-17 | 121 | 961 |
| Del Rey League | ||||||
| St. Anthony | 2-6 | 433 | 461 | 17-10 | 1626 | 1353 |
| Junior College | ||||||
| Long Beach City | 4-0 | 271 | 234 | 13-9 | 1289 | 1381 |





