We’ve got an exciting week of action that kicks off Monday as Millikan looks to clinch an outright Moore League title when they travel to take on Long Beach Poly in the Ron Palmer Pavilion on Monday.
| TEAM | LEAGUE RECORD | POINTS FOR | POINTS AGAINST | OVERALL | POINTS FOR | POINTS AGAINST |
| Moore League | ||||||
| Millikan | 10-0 | 861 | 516 | 20-6 | 2053 | 1518 |
| Long Beach Poly | 9-1 | 746 | 491 | 18-8 | 1699 | 1274 |
| Jordan | 5-6 | 725 | 826 | 14-13 | 1923 | 1886 |
| Cabrillo | 5-6 | 655 | 719 | 13-14 | 1535 | 1614 |
| Wilson | 5-6 | 713 | 733 | 17-10 | 1812 | 1628 |
| Compton | 4-7 | 733 | 834 | 12-13 | 1703 | 1617 |
| Lakewood | 0-12 | 571 | 885 | 3-24 | 1337 | 1828 |
| Del Rey League | ||||||
| St. Anthony | 4-3 | 459 | 427 | 14-10 | 1518 | 1392 |
| Junior College | ||||||
| Long Beach City | 0-4 | 258 | 284 | 5-17 | 1498 | 1742 |





