Standings are compiled based on available scores. Coaches can report scores to Assistant Editor Nina Fife at nina@the562.org
| TEAM | LEAGUE RECORD | POINTS FOR | POINTS AGAINST | OVERALL | POINTS FOR | POINTS AGAINST |
| MOORE LEAGUE | ||||||
| Long Beach Poly | 8-0 | 243 | 32 | 11-8 | 329 | 218 |
| Millikan | 5-3 | 180 | 83 | 12-5 | 451 | 229 |
| Lakewood | 4-4 | 81 | 144 | 8-12 | 173 | 370 |
| Wilson | 3-5 | 128 | 142 | 15-8 | 481 | 250 |
| Jordan | 0-10 | 55 | 286 | 0-16 | 67 | 459 |
| HUB CITY LEAGUE | ||||||
| Compton | 15-0 | 379 | 48 | 22-0 | 551 | 72 |
| Cabrillo | 8-5 | 207 | 104 | 11-6 | 248 | 146 |
| Compton Early College | 6-6 | 104 | 126 | 11-10 | 258 | 260 |
| Dominguez | 4-8 | 101 | 202 | 4-12 | 107 | 288 |
| Centennial | 1-12 | 48 | 253 | 2-15 | 114 | 318 |
| DEL REY LEAGUE | ||||||
| St. Anthony | 0-5 | 0 | 203 | 0-11 | 12 | 285 |





