The562’s high school soccer coverage for the 2025-26 season is sponsored by Long Beach Poly soccer alum Kennedy Justin.
Here’s where things stand in the Long Beach boys’ soccer standings after a huge deciding game last night between Millikan and Long Beach Poly:
| TEAM | LEAGUE RECORD | GOALS FOR | GOALS AGAINST | POINTS |
| Moore League | ||||
| Millikan | 6-0-2 | 24 | 4 | 20 |
| Lakewood | 6-2-1 | 16 | 7 | 19 |
| Long Beach Poly | 5-1-3 | 16 | 7 | 18 |
| Wilson | 5-2-1 | 16 | 8 | 16 |
| Cabrillo | 2-6-1 | 9 | 21 | 7 |
| Jordan | 2-6 | 9 | 20 | 6 |
| Compton | 0-8 | 4 | 27 | 0 |
| Del Rey League | ||||
| St. Anthony | 4-3-1 | 14 | 17 | 13 |





