The562’s cross country and track & field coverage is sponsored by Joe Carlson & Debbie Hughes.
As always, Long Beach will be well-represented at this weekend’s CIF Southern Section Track and Field Finals, which will take place at Moorpark High on Saturday. A total of 45 Long Beach entries will compete at the meet after qualifying at last weekend’s CIF-SS prelims held at Trabuco Hills High and Carpinteria High.
Long Beach Poly leads the way with 22 entries, backed up by 19 from Wilson, plus another four from Millikan
The Jackrabbits and Bruins won last year’s CIF-SS Division 1 boys’ and girls’ team championships, respectively, and will be among the favorites to contend for team championships once again.
The full results from last weekend are listed below with the qualifiers for the Finals highlighted in bold.
Long Beach Poly (Division 1; 22 entries)
Girls’ 4×100 relay, 1st, 46.65
Boys’ 4×100 relay, 2nd, 41.13
Girls’ 1600: Sienna Young, 38th, 5:29.33
Girls’ 100 Hurdles: Kadence Bain, 1st, 14.18
Boys’ 110 Hurdles: Lynnox Newton, 2nd, 13.98
Boys’ 110 Hurdles: Armon Bly, 3rd, 14.51
Girls’ 400: Aliyah Stokes, 7th, 56.02
Girls’ 400: Arianna Thomas, 15th, 57.93
Girls’ 400: Aurya Beatty, 21st, 58.73,
Boys’ 400: Noah Smith, 2nd, 47.55
Boys’ 400: Jaylen McNeil, 8th, 48.90
Boys’ 400: Isaiah Jones, 16th, 49.68
Girls’ 100: Aniyah Brooks, 2nd, 11.82
Girls’ 100: Brooklyn Lee, 11th, 12.20
Boys’ 100: Malachi Dawson, 44th, 17.01
Girls’ 800: Laila Kirk, 2nd, 2:10.20
Boys’ 800: Darieon Shufford, 7th, 1:53.84
Girls’ 300 Hurdles: Kadence Bain, 1st, 42.61
Boys’ 300 Hurdles: Lynnox Newton, 5th, 38.68
Boys’ 300 Hurdles: Armon Bly, 8th, 38.93
Boys’ 300 Hurdles: Kingston Pierre, 9th, 39.11
Girls’ 200: Aniyah Brooks, 4th, 24.42
Girls’ 200: Aurya Beatty, 12th, 24.99
Boys’ 200: Noah Smith, 10th, 21.66
Boys’ 200: Steven Hunter, 14th, 21.79
Girls’ 4×800, 13th, 9:52.66
Girls’ 4×400, 1st, 3:49.47
Boys’ 4×400, 2nd, 3:15.94
Girls’ High Jump: Cynthia Mercado, 15th, 5-0
Girls’ Pole Vault: Avery Ejercito, 21st, 9-6
Girls’ Pole Vault: Kylee Jordan Clark, 21st, 9-6
Girls’ Long Jump: Zayla Ridley, 6th, 16-10
Girls’ Triple Jump: Zayla Ridley, 17th, 34-6
Girls’ Shot Put: Jayla Biggers, 11th, 34-1
Girls’ Discus: Kennedy McCall, 28th, 101-1
Boys’ High Jump: Jamez Velez-Cadena, NH
Boys’ Pole Vault: Drew Bethea, NH
Boys’ Long Jump: Jaydin Lawrence, 4th, 22-8.75
Boys’ Long Jump: Khalen Shepherd, 5th, 22-8
Boys’ Triple Jump: Khalen Shepherd, 28th, 41-6.5
Boys’ Shot Put: Jephte Tchami, 6th, 54-7
Boys’ Shot Put: Daniel Hall, 19th, 49-4.5
Boys’ Discus: Jephte Tchami, 11th, 154-3
Boys’ Discus: Daniel Hall, FOUL
Wilson (Division 1; 17 entries)
Girls’ 4×100, 2nd, 46.85
Boys’ 4×100, 7th, 41.45
Girls’ 1600: Ashlei Aguayo, DNS
Girls’ 100 Hurdles: Saniah Varnado, 4th, 14.42
Girls’ 100 Hurdles: Asia Islam, 11th, 15.17
Boys’ 110 Hurdles: Kaleb Coombs, 15th, 15.41
Girls’ 400: Brooklyn Fowler, 1st, 54.60
Girls’ 400: Brooke Blue, 2nd, 55.13
Girls’ 400: Saniah Varnado, 3rd, 55.15
Girls’ 400: Clara Adams, 4th, 55.15
Boys’ 400: Kaedyn Burroughs, 1st, 47.18
Boys’ 400: Dillon Varnado, 11th, 49.36
Girls’ 800: Shirayah Lewis-Williams, 6th, 2:11.11
Girls’ 800: Riley Jones, 8th, 2:12.94
Girls’ 800: Kimani Tindal, 14th, 2:15.46
Boys’ 800: Jordan Kincherlow, 5th, 1:53.20
Girls’ 300 Hurdles: Saniah Varnado, 2nd, 42.72
Girls’ 200: Clara Adams, 1st, 23.47
Girls’ 4×800, 2nd, 9:23.73
Boys’ 4×800, 4th, 7:53.26
Girls’ 3200: Nadia Mejia, 10th, 11:03.57
Girls’ 3200: Avery Errecart, 11th, 11:06.71
Girls’ 3200: Audrey Buckley, 21st, 11:25.26
Boys’ 3200: Tommy Pincherli, 36th, 10:02.91
Boys’ 3200: Angel Wilson, DNS
Girls’ 4×400, 4th, 3:51.85
Boys’ 4×400, 1st, 3:15.92
Girls’ Pole Vault: Hannah Turnorf, 10th, 10-6
Girls’ Triple Jump: Journii Spencer, 1st, 37-6.5
Girls’ Shot Put: Jordan Jefferson, 25th, 31-6
Boys’ Long Jump: Jeremiah Murphy, 7th, 22-4.75
Boys’ Triple Jump: Adrian Mendez, 42nd, 38-3.75
Millikan (Division 1; 4 entries)
Girls’ 4×100, 9th, 48.07
Boys’ 4×100, 32nd, 43.37
Girls’ 1600: Amberly McDowell, 31st, 5:20.31
Boys’ 1600: Evan Sailor, 35th, 4:28.07
Boys’ 1600: Brandon Hinojosa-Garcia, 38th, 4:28.68
Boys’ 1600: Aiden Ransom, DNS
Girls’ 100: Jaela Brown, 1st, 11.79
Boys’ 800: Bryce Cobabe, 14th, 1:55.48
Girls’ 300 Hurdles: Aubrey Hutcherson, 7th, 44.55
Girls’ 200: Jaela Brown, 8th, 24.56
Girls’ 4×800, 18th, 10:04.24
Girls’ 4×400, 10th, 4:01.48
Girls’ High Jump: Penelope Cleven, 15th, 5-0
Girls’ Discus: Ellie Carr, 6th, 116-6
Boys’ Shot Put: Cesar Gomez, 27th, 46-6.5
Boys’ Discus: Cesar Gomez, 24th, 136-3
Lakewood (Division 1; 0 entries)
Girls’ 400: Kai Embree, 14th, 57.62
Girls’ High Jump: Djai Verdun, NH
Girls’ Shot Put: Kasey-Rian Henson, 10th, 34-1.5
Girls’ Discus: Kasey-Rian Henson, 26th, 102-10
Boys’ High Jump: Marqice Simmons, 28th, 5-10
Boys’ High Jump: Andre Clayton, 28th, 5-10
St. Anthony (Division 4: 0 entries)
Girls’ 4×100, 10th, 50.67
Boys’ 4×100, 14th, 44.29
Boys’ 400: Joshua Ogbebor, 17th, 51.98
Girls’ 100: Laila Hughes, 22nd, 12.71
Girls’ 100: Riley Woodson, 34th, 13.17
Girls’ 200: Laila Hughes, 31st, 26.53
Boys’ 200: Joshua Ogbebor, 25th, 23.05
Girls’ Long Jump: Riley Woodson, 17th, 14-9.25
Girls’ Triple Jump: Quinn Bell, 14th, 31-10.25
Boys’ High Jump: Esten Wilson, 19th, 5-9





