Millikan remains unbeaten in league action and continued their quest for a perfect Moore League run as games continue today. While the top two spots are almost set, the next three spots are up for grabs as Cabrillo, Jordan, Wilson and Compton are separated by one or two losses.
| TEAM | LEAGUE RECORD | POINTS FOR | POINTS AGAINST | OVERALL | POINTS FOR | POINTS AGAINST |
| Moore League | ||||||
| Millikan | 8-0 | 670 | 434 | 18-6 | 1862 | 1436 |
| Long Beach Poly | 6-1 | 512 | 343 | 15-8 | 1465 | 1126 |
| Cabrillo | 5-4 | 550 | 567 | 12-12 | 1358 | 1412 |
| Jordan | 4-4 | 549 | 604 | 13-11 | 1747 | 1664 |
| Wilson | 4-5 | 577 | 608 | 16-9 | 1676 | 1503 |
| Compton | 2-6 | 533 | 622 | 10-12 | 1503 | 1405 |
| Lakewood | 0-9 | 426 | 639 | 3-21 | 1192 | 1582 |
| Del Rey League | ||||||
| St. Anthony | 3-2 | 316 | 298 | 13-9 | 1375 | 1263 |
| Junior College | ||||||
| Long Beach City | 0-2 | 125 | 151 | 5-15 | 1365 | 1598 |





