With a win against Jordan last Friday, Lakewood moved into first place in the Moore League as we head into the second round of action.
| TEAM | LEAGUE RECORD | POINTS FOR | POINTS AGAINST | OVERALL | POINTS FOR | POINTS AGAINST |
| Moore League | ||||||
| Lakewood | 6-1 | 377 | 237 | 12-10 | 962 | 880 |
| Jordan | 5-2 | 320 | 211 | 14-8 | 1003 | 814 |
| Wilson | 5-2 | 322 | 182 | 16-6 | 1033 | 718 |
| Long Beach Poly | 4-3 | 341 | 198 | 6-14 | 804 | 886 |
| Millikam | 3-4 | 256 | 288 | 11-10 | 869 | 801 |
| Compton | 1-5 | 218 | 329 | 8-9 | 807 | 735 |
| Cabrillo | 0-7 | 52 | 441 | 0-14 | 109 | 771 |
| Del Rey League | ||||||
| St. Anthony | 1-3 | 221 | 211 | 15-7 | 1344 | 1072 |
| Junior College | ||||||
| Long Beach City | 0-0 | 0 | 0 | 9-9 | 1034 | 1126 |





