The562’s cross country and track & field coverage is sponsored by an anonymous donation, in appreciation of Coach Ron Allice.
The city of Long Beach and the Moore League will be thoroughly represented at next weekend’s CIF Southern Section Track and Field Finals, which will take place at Moorpark High on Saturday May 11. Fifty eight Long Beach entries will take the oval and the field as they compete for individual and team glory.
Long Beach Poly leads the way with 27 entries, while Wilson is close behind with 24–both will be in the mix for both Division 1 team titles, and both increased their numbers from last year, when the two schools combined for 42 entries. They aren’t the only schools that will have athletes competing in the Finals, however. In Division 1, Millikan will have three entries, Jordan has a pair, and Lakewood has one. In Division 3, Cabrillo got one entry qualified into the CIF-SS Finals as well. St. Anthony and Compton both had athletes competing in Division 3 and 4 in the prelims on Saturday, but couldn’t get them through. Below is a list of all the Long Beach prelims entries, with qualifiers for next week’s Finals in bold.
Long Beach Poly (Division 1: 27 entries)
Girls’ 4×100, 1st, 46.63
Boys’ 4×100, 2nd, 41.39
Girls’ 100 Hurdles: Anise Becker, 1st, 14.40
Girls’ 100 Hurdles: Morgan King, 7th, 15.16
Boys’ 110 Hurdles: Lynnox Newton, 10th, 14.87
Girls’ 400: Jaylin Hunter, 4th, 57.08
Girls’ 400: Nevaeh Lewis, 9th, 57.91
Girls’ 400: Aliyah Stokes, 10th, 57.92
Boys’ 400: Xai Ricks, 2nd, 47.79
Boys’ 400: Noah Smith, 11th, 49.15
Girls’ 100: Leila Holland, 3rd, 12.06
Girls’ 100: Brooklyn Lee, 6th, 12.09
Girls’ 100: Aniyah Brooks, 7th, 12.13
Boys’ 100: Ben Harris, 3rd, 10.66
Boys’ 100: Julius Johnson, 13th, 10.95
Girls’ 800: Shirayah Lewis-Williams, 6th, 2:15.97
Girls’ 300 Hurdles: Anise Becker, 1st, 43.13
Girls’ 300 Hurdles: Morgan King, 6th, 44.85
Girls’ 300 Hurdles: Miyana Gramata-Massey, 13th, 46.26
Boys’ 300 Hurdles: Lynnox Newton, 22nd, 40.50
Girls’ 200: Nevaeh Lewis, 4th, 24.87
Girls’ 200: Brooklyn Lee, 5th, 25.10
Girls’ 200: Leila Holland, 7th, 24.80
Girls’ 200: Jaylin Hunter, 10th, 25.03
Girls’ 200: Aniyah Brooks, 13th, 25.26
Boys’ 200: Ben Harris, 3rd, 21.51
Boys’ 200: Julius Johnson, 9th, 21.72
Boys’ 200: Xai Ricks, 14th, 21.96
Boys’ 200: Jaylen McNeil, 21st, 22.26
Boys’ 200: Noah Smith, 35th, 22.66
Girls’ 3200: Avery Peck, 9th, 10:39.52
Girls’ 3200: Alexa Hernandez Lujan, 35th, 11:46
Girls’ 4×400, 3rd, 3:53.43
Boys’ 4×400, 4th, 3:19.61
Girls’ High Jump: Jillene Wetteland, 1st, 5-2
Girls’ High Jump: Joy Anderson, 9th, 5-0
Girls’ Pole Vault: Chazz Brown, 18th, 10-0
Girls’ Long Jump: Eriss Portley, 30th, 15-08
Girls’ Shot Put: Mai Ricks, 1st, 42-04
Girls’ Discus: Mai Ricks, 2nd, 126-04
Boys’ High Jump: Julius Johnson, 14th, 6-0
Boys’ Long Jump: Jonathan Weston, 2nd, 22-05.25
Boys’ Long Jump: Khalen Shepherd, 26th, 20-03
Boys’ Triple Jump: Jonathan Weston, 24th, 41-0.750
Boys’ Shot Put: Jaden Akens, 27th, 46-0.75
Wilson (Division 1: 24 entries)
Girls’ 4×100, 2nd, 46.85
Boys’ 4×100, 19th, 42.65
Girls’ 1600: Riley Jones, 20th, 5:17.97
Girls’ 1600: Natalie Maahs, 22nd, 5:19.35
Girls’ 100 Hurdles: Kaylin Edwards, 3rd, 14.59
Girls’ 100 Hurdles: Jamiyah Sanders, 4th, 14.96
Girls’ 100 Hurdles: Alene Washington, 6th, 14.77
Boys’ 110 Hurdles: Sedwitz Dumont, 6th, 14.62
Boys’ 110 Hurdles: Ethan Bartee, 8th, 14.76
Girls’ 400: Saniah Vanardo, 2nd, 55.01
Girls’ 400: Brooke Blue, 5th, 56.91
Boys’ 400: Kaedyn Burroughs, 4th, 48.32
Boys’ 400: JT Kraemer, 5th, 48.61
Boys’ 400: JaeRon Harris, 10th, 49.06
Boys’ 400: Wyland Obando, 15th, 49.77
Girls’ 100: Loren Webster, 9th, 12.31
Girls’ 100: Tarynn Maroney, 12th, 12.41
Boys’ 100: Andrew Johnson, 28th, 11.09
Girls’ 800: Juanita Shotwell, 11th, 2:17.93
Girls’ 800: Elisa Rodriguez, 14th, 2:19.18
Boys’ 800: JT Kraemer, 1st, 1:53.62
Boys’ 800: Wyland Obando, 8th, 1:54.97
Boys’ 800: Cash Obando, 28th, 2:00.41
Girls’ 300 Hurdles: Kaylin Edwards, 2nd, 43.25
Girls’ 300 Hurdles: Saniah Varnado, 5th, 44.03
Girls’ 300 Hurdles: Alene Washington, 19th, 46.28
Boys’ 300 Hurdles: Sedwitz Dumont, 8th, 38.75
Boys’ 300 Hurdles: Ethan Bartee, 9th, 39.15
Girls’ 200: Brooke Blue, 14th, 25.27
Girls’ 3200: Natalie Maahs, 32nd, 11:40.62
Girls’ 4×400, 1st, 3:50.89
Boys’ 4×400, 1st, 3:18.68
Girls’ Long Jump: Loren Webster, 1st, 19-09.75
Girls’ Long Jump: Tarynn Maroney, 8th, 17-3.25
Girls’ Triple Jump: Journii Spencer, 3rd, 37-00
Girls’ Triple Jump: DaQari Hampton, 6th, 36-03.5
Boys’ Long Jump: Sedwitz Dumont, 20th, 20-09.5
Boys’ Long Jump: Andrew Johnson, 24th, 20-04.5
Boys’ Triple Jump: Dejon Harold, 26th, 41-00.25
Boys’ Discus: Laighton Scott, 9th, 160-06
Millikan (Division 1: 3 entries)
Boys’ 4×100, 36th, 44.07
Boys’ 1600: Jason Parra, 1st, 4:10.25
Boys’ 1600: Max Ramirez, 37th, 4:26.97
Boys’ 1600: Aiden Ransom, 41st, 4:29.19
Boys’ 3200: Jason Parra, 1st, 8:54.35
Boys’ 3200: Max Ramirez, 21st, 9:29.61
Boys’ Shot Put: Duke Hemsley, 8th, 51.09
Boys’ Discus: Duke Hemsley, 10th, 158-10
Jordan (Division 1: 2 entries)
Girls’ 4×100, 11th, 48.79
Girls’ 400: Malaya Hardiman, 11th, 57.97
Boys’ 4×400, 31st, 3:31.22
Girls’ Triple Jump: Samiya Stevens, 6th, 36-03.5
Girls’ Discus: Christina Sykes, 42nd, 80-09
Boys’ Triple Jump: Jamar Andrews, 4th, 46-00
Boys’ Shot Put: Israel Poyer, 22nd, 48-03
Boys’ Discus: Israel Poyer, 45th, 115-10
Lakewood (Division 1: 1 entry)
Girls’ 100: Amaya Rice, 13th, 12.42
Girls’ 200: Amaya Rice, 3rd, 24.62
Cabrillo (Division 3: 1 entry)
Boys’ 4×100, 18th, 43.74
Girls’ Shot Put: Lauren Farr, 8th, 35-00.50
Girls’ Discus: Lauren Farr, 24th, 90-03
Boys’ Long Jump: Solomon Davis, 31st, 19-08.25
St. Anthony (Division 4: 0 entries)
Girls’ 4×100, 25th, 52.45
Girls’ 100: Laila Hughes, 20th, 12.95
Girls’ 200: Laila Hughes, 16th, 26.51
Boys’ 200: Remy Doering, 26th, 23.53
Compton (Division 3: 0 entries)
Boys’ 200: Lenier Pitts Jr., 24th, 22.67
Girls’ Long Jump: Laila Williams, 12th, 16-08.50
Subscribe to the562 on GiveButter to make a recurring donation and keep Long Beach sports coverage free!