The562’s football coverage for the 2025-26 school year is sponsored by Long Beach Poly alums Wendell “WoWo” Moe, Jr. & Tyson Ruffins.
TEAM | LEAGUE RECORD | OVERALL | POINTS FOR | POINTS AGAINST |
Moore League | ||||
Long Beach Poly | 2-0 | 3-2 | 128 | 91 |
Wilson | 1-0 | 4-1 | 158 | 83 |
Lakewood | 1-1 | 3-3 | 108 | 116 |
Millikan | 1-1 | 1-5 | 178 | 154 |
Compton | 1-1 | 2-3 | 162 | 92 |
Jordan | 0-1 | 1-4 | 60 | 171 |
Cabrillo | 0-2 | 1-5 | 94 | 273 |
Del Rey League | ||||
St. Anthony | 0-0 | 0-5 | 51 | 181 |
Junior College | ||||
Long Beach City | 0-0 | 1-4 | 127 | 166 |
Last Week’s Results:
Wilson defeated Millikan, 30-7
Long Beach Poly defeated Lakewood, 21-7
Compton defeated Cabrillo, 48-27
Jordan lost to Charter Oak, 42-7
St. Anthony lost to Rio Hondo Prep, 52-17
Long Beach City College lost to Allan Hancock, 23-21