Lakewood remains in first as we head into the final week of Moore League action.
St. Anthony is 1-5 in league play will look to build their at-large bid resume with the regular season wrapping up.
| TEAM | LEAGUE RECORD | POINTS FOR | POINTS AGAINST | OVERALL | POINTS FOR | POINTS AGAINST |
| Moore League | ||||||
| Lakewood | 8-1 | 489 | 283 | 14-10 | 1074 | 926 |
| Wilson | 7-2 | 412 | 255 | 19-6 | 1169 | 831 |
| Jordan | 6-2 | 361 | 240 | 15-8 | 1044 | 843 |
| Long Beach Poly | 4-4 | 380 | 239 | 6-15 | 843 | 927 |
| Millikam | 3-6 | 317 | 371 | 12-12 | 987 | 906 |
| Compton | 2-6 | 312 | 382 | 9-10 | 901 | 790 |
| Cabrillo | 0-9 | 64 | 565 | 0-16 | 121 | 895 |
| Del Rey League | ||||||
| St. Anthony | 1-5 | 315 | 340 | 16-9 | 1508 | 1232 |
| Junior College | ||||||
| Long Beach City | 2-0 | 124 | 103 | 11-9 | 1158 | 1250 |





