Millikan took sole possession of first place last Friday after defeating Long Beach Poly. St. Anthony sits in a tie for first place with St. Monica ahead of their rematch this week.
| TEAM | LEAGUE RECORD | POINTS FOR | POINTS AGAINST | OVERALL | POINTS FOR | POINTS AGAINST |
| Moore League | ||||||
| Millikan | 6-0 | 492 | 325 | 15-6 | 1578 | 1262 |
| Long Beach Poly | 5-1 | 439 | 310 | 14-7 | 1338 | 1038 |
| Cabrillo | 4-3 | 429 | 450 | 11-10 | 1195 | 1230 |
| Jordan | 3-3 | 413 | 468 | 12-10 | 1611 | 1528 |
| Wilson | 3-4 | 438 | 442 | 15-8 | 1537 | 1337 |
| Compton | 1-5 | 392 | 462 | 8-10 | 1228 | 1135 |
| Lakewood | 0-6 | 293 | 439 | 3-18 | 1059 | 1382 |
| Del Rey League | ||||||
| St. Anthony | 3-1 | 260 | 237 | 13-8 | 1319 | 1202 |
| Junior College | ||||||
| Long Beach City | 0-0 | 0 | 0 | 5-13 | 1240 | 1447 |





