The562’s football coverage for the 2025-26 school year is sponsored by Long Beach Poly alums Wendell “WoWo” Moe, Jr. & Tyson Ruffins.
| TEAM | LEAGUE RECORD | OVERALL | POINTS FOR | POINTS AGAINST |
| Moore League | ||||
| Wilson | 6-0 | 9-1 | 317 | 137 |
| Long Beach Poly | 5-1 | 5-5 | 307 | 213 |
| Lakewood | 4-2 | 6-4 | 193 | 148 |
| Millikan | 3-3 | 3-7 | 291 | 205 |
| Compton | 2-4 | 4-6 | 257 | 233 |
| Jordan | 1-5 | 2-8 | 159 | 359 |
| Cabrillo | 0-6 | 1-8 | 120 | 490 |
| Del Rey League | ||||
| St. Anthony | 3-2 | 3-7 | 129 | 296 |
| Junior College | ||||
| Long Beach City | 3-3 | 2-6 | 276 | 324 |
Last Week’s Results:
Wilson defeated Lakewood, 23-0
Long Beach Poly defeated Compton, 55-22
Jordan defeated Cabrillo, 54-19
St. Anthony defeated Harvard-Westlake, 13-10 OT
Long Beach City College lost to Ventura, 45-24





