Here’s where things stand after a big week of football. Lakewood reclaimed the Milk Bucket trophy with a big win over Mayfair and Jordan picked up their first win of the Alfred Rowe era.
TEAM | LEAGUE RECORD | OVERALL | POINTS FOR | POINTS AGAINST |
Moore League | ||||
Wilson | 0-0 | 3-1 | 128 | 76 |
Compton | 0-0 | 2-2 | 114 | 34 |
Lakewood | 0-0 | 2-2 | 70 | 95 |
Long Beach Poly | 0-0 | 1-2 | 51 | 77 |
Jordan | 0-0 | 1-2 | 46 | 73 |
Cabrillo | 0-0 | 1-3 | 67 | 162 |
Millikan | 0-0 | 0-4 | 108 | 124 |
Del Rey League | ||||
St. Anthony | 0-0 | 0-3 | 21 | 101 |
Junior College | ||||
Long Beach City | 0-0 | 0-3 | 64 | 143 |
Last Week Results:
Lakewood defeated Mayfair, 35-7
Jordan defeated Bell Gardens, 16-6
Wilson lost to Dana Hills, 41-7
Cabrillo lost to Big Bear, 43-0
St. Anthony lost to Summit, 21-0